<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota DWI DUI Lawyer, Minneapolis Criminal Defense Attorney &#187; Gross Misdemeanor DWI</title>
	<atom:link href="http://www.kanslaw.com/blog/tag/gross-misdemeanor-dwi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kanslaw.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 06:44:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Professional Hockey Player Faces Minnesota BWI Related Charges Even Though His Blood Alcohol Level Was Below Legal Limit</title>
		<link>http://www.kanslaw.com/blog/professional-hockey-player-faces-minnesota-bwi-charges-even-though-his-blood-alcohol-level-was-below-legal-limit.html</link>
		<comments>http://www.kanslaw.com/blog/professional-hockey-player-faces-minnesota-bwi-charges-even-though-his-blood-alcohol-level-was-below-legal-limit.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 11:00:40 +0000</pubDate>
		<dc:creator>Douglas Kans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boating while intoxicated]]></category>
		<category><![CDATA[BWI]]></category>
		<category><![CDATA[dwi urine test]]></category>
		<category><![CDATA[Gross Misdemeanor DWI]]></category>
		<category><![CDATA[urine sample]]></category>

		<guid isPermaLink="false">http://www.kanslaw.com/blog/?p=856</guid>
		<description><![CDATA[It seems an interesting BWI case has developed involving a well know professional hockey player. Criminal charges have been filed against Minnesota native Dustin Byfuglien, Winnipeg Jets defenseman, following his refusal to provide urine sample after being pulled over while aboard his boat. Before he was asked to take the urine test, 26-year old Byfuglien [...]]]></description>
		<wfw:commentRss>http://www.kanslaw.com/blog/professional-hockey-player-faces-minnesota-bwi-charges-even-though-his-blood-alcohol-level-was-below-legal-limit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota DWI Charges: A Brief Summary</title>
		<link>http://www.kanslaw.com/blog/minnesota-dwi-charges-a-brief-summary.html</link>
		<comments>http://www.kanslaw.com/blog/minnesota-dwi-charges-a-brief-summary.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:33:35 +0000</pubDate>
		<dc:creator>Douglas Kans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Felony DUI]]></category>
		<category><![CDATA[Felony DWI]]></category>
		<category><![CDATA[First Degree DUI]]></category>
		<category><![CDATA[First Degree DWI]]></category>
		<category><![CDATA[Fourth Degree DUI]]></category>
		<category><![CDATA[Fourth Degree DWI]]></category>
		<category><![CDATA[Gross Misdemeanor DUI]]></category>
		<category><![CDATA[Gross Misdemeanor DWI]]></category>
		<category><![CDATA[Minnesota DUI]]></category>
		<category><![CDATA[Minnesota DWI]]></category>
		<category><![CDATA[Misdemeanor DUI]]></category>
		<category><![CDATA[Misdemeanor DWI]]></category>
		<category><![CDATA[Second Degree DUI]]></category>
		<category><![CDATA[Second Degree DWI]]></category>
		<category><![CDATA[Third Degree DUI]]></category>
		<category><![CDATA[Third Degree DWI]]></category>

		<guid isPermaLink="false">http://www.kanslaw.com/blog/?p=265</guid>
		<description><![CDATA[  I&#8217;ve discussed the various levels or degrees of DWI charges in Minnesota on our website or previous blog postings in the past, but one of the most common questions we receive from prospective clients is to explain the different levels of DUI offenses.  So, I figured a quick review would be helpful. There are four degrees of DWI [...]]]></description>
		<wfw:commentRss>http://www.kanslaw.com/blog/minnesota-dwi-charges-a-brief-summary.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota DWI Laws:  The Four Degrees</title>
		<link>http://www.kanslaw.com/blog/minnesota-dwi-laws-part-i.html</link>
		<comments>http://www.kanslaw.com/blog/minnesota-dwi-laws-part-i.html#comments</comments>
		<pubDate>Sun, 12 Apr 2009 02:14:02 +0000</pubDate>
		<dc:creator>Douglas Kans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Felony DWI]]></category>
		<category><![CDATA[First Degree DWI]]></category>
		<category><![CDATA[Fourth Degree DWI]]></category>
		<category><![CDATA[Gross Misdemeanor DWI]]></category>
		<category><![CDATA[Minnesota Criminal Lawyer]]></category>
		<category><![CDATA[Minnesota DWI]]></category>
		<category><![CDATA[Minnesota DWI Laws]]></category>
		<category><![CDATA[Misdemeanor DWI]]></category>
		<category><![CDATA[MN DUI]]></category>
		<category><![CDATA[MN DWI]]></category>
		<category><![CDATA[Second Degree DWI]]></category>
		<category><![CDATA[Second Degree Refusal]]></category>
		<category><![CDATA[Third Degree DWI]]></category>
		<category><![CDATA[Third Degree Refusal]]></category>

		<guid isPermaLink="false">http://www.kanslaw.com/blog/?p=37</guid>
		<description><![CDATA[As an experienced Minnesota Criminal Lawyer that has represented driver&#8217;s charged with Minnesota DUI related charges for over the last 15 years, I have been asked hundreds of questions over the years relating to MN DWI Laws or MN DUI Laws by clients, prospective clients, other lawyers, and simply curious people from many other professions.  With the invention of our new blog, I [...]]]></description>
		<wfw:commentRss>http://www.kanslaw.com/blog/minnesota-dwi-laws-part-i.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

