<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota DWI DUI Lawyer, Minneapolis Criminal Defense Attorney &#187; Uncategorized</title>
	<atom:link href="http://www.kanslaw.com/blog/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kanslaw.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 06:44:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Minnesota DWI Chemical Evidence Part 1 &#8211; The Breath Test</title>
		<link>http://www.kanslaw.com/blog/minnesota-dwi-chemical-evidence-part-1-the-breath-test.html</link>
		<comments>http://www.kanslaw.com/blog/minnesota-dwi-chemical-evidence-part-1-the-breath-test.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:00:06 +0000</pubDate>
		<dc:creator>Douglas Kans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breath test]]></category>
		<category><![CDATA[Datamaster]]></category>
		<category><![CDATA[dwi breath testing]]></category>
		<category><![CDATA[dwi chemical evidence]]></category>
		<category><![CDATA[dwi chemincal test]]></category>
		<category><![CDATA[minnesota dwi breath test]]></category>
		<category><![CDATA[Minnesota DWI Lawyer]]></category>

		<guid isPermaLink="false">http://www.kanslaw.com/blog/?p=1124</guid>
		<description><![CDATA[In any DWI case in Minnesota, the chemical evidence (which usually comes in the form of a breath test), plays a very important role. Police officers use two different types of breath tests in Minnesota, the Preliminary Breath Test and the Evidentiary Breath Test. These two tests have significant differences in terms of their legal [...]]]></description>
		<wfw:commentRss>http://www.kanslaw.com/blog/minnesota-dwi-chemical-evidence-part-1-the-breath-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota DWI Court Process Explained</title>
		<link>http://www.kanslaw.com/blog/minnesota-dwi-court-process-explained.html</link>
		<comments>http://www.kanslaw.com/blog/minnesota-dwi-court-process-explained.html#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:12:10 +0000</pubDate>
		<dc:creator>Douglas Kans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arraignment]]></category>
		<category><![CDATA[DWI Court Process]]></category>
		<category><![CDATA[DWI custody]]></category>
		<category><![CDATA[dwi trial]]></category>
		<category><![CDATA[Minnesota DWI Court]]></category>
		<category><![CDATA[plea bargain]]></category>
		<category><![CDATA[pre-trial motion]]></category>

		<guid isPermaLink="false">http://www.kanslaw.com/blog/?p=1117</guid>
		<description><![CDATA[In Minnesota, charges will be filed against the accused after a DWI arrest. Depending on the charges, the DWI court process may vary from case to case. The heavier the charge, such as in the case of felony over misdemeanor, the more court hearings are usually required. Below is an overview of the stages of [...]]]></description>
		<wfw:commentRss>http://www.kanslaw.com/blog/minnesota-dwi-court-process-explained.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota DWI Field Sobriety Test Reliability</title>
		<link>http://www.kanslaw.com/blog/minnesota-dwi-field-sobriety-test-reliability.html</link>
		<comments>http://www.kanslaw.com/blog/minnesota-dwi-field-sobriety-test-reliability.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 05:00:23 +0000</pubDate>
		<dc:creator>Douglas Kans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Field Sobriety Tests]]></category>
		<category><![CDATA[FST]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[SFST]]></category>
		<category><![CDATA[Sobriety Test]]></category>
		<category><![CDATA[Standardized Field Sobriety Tests]]></category>

		<guid isPermaLink="false">http://www.kanslaw.com/blog/?p=1107</guid>
		<description><![CDATA[The field sobriety test in Minnesota or in any other part of the United States is one of the most controversial aspects of a DWI stop. The National Highway Traffic Safety Administration (NHTSA) developed a model system and published several training manuals for administering Standardized Field Sobriety Tests (SFSTs).  These tests are known as &#8220;divided [...]]]></description>
		<wfw:commentRss>http://www.kanslaw.com/blog/minnesota-dwi-field-sobriety-test-reliability.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Closer Look at December Minnesota DWI Arrest Numbers</title>
		<link>http://www.kanslaw.com/blog/a-closer-look-at-december-minnesota-dwi-arrest-numbers.html</link>
		<comments>http://www.kanslaw.com/blog/a-closer-look-at-december-minnesota-dwi-arrest-numbers.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:00:14 +0000</pubDate>
		<dc:creator>Douglas Kans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DWI arrest numbers]]></category>
		<category><![CDATA[Minnesota DWI. Christmas]]></category>
		<category><![CDATA[New Years]]></category>
		<category><![CDATA[Towards Zero Deaths]]></category>

		<guid isPermaLink="false">http://www.kanslaw.com/blog/?p=1100</guid>
		<description><![CDATA[According to a recent Minnesota Department of Public Safety press release, preliminary reports showed that there were 823 DWI offenders arrested by 191 law enforcement agencies in the first 11 days of the statewide December DWI enforcement campaign. While the legal blood alcohol concentration in Minnesota is 0.08, many divers arrested for driving while impaired registered [...]]]></description>
		<wfw:commentRss>http://www.kanslaw.com/blog/a-closer-look-at-december-minnesota-dwi-arrest-numbers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probable Cause and DWI Arrest Explained</title>
		<link>http://www.kanslaw.com/blog/probable-cause-and-dwi-arrest-explained.html</link>
		<comments>http://www.kanslaw.com/blog/probable-cause-and-dwi-arrest-explained.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:18:59 +0000</pubDate>
		<dc:creator>Douglas Kans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dwi arrest standardized field sobriety test]]></category>
		<category><![CDATA[dwi offender]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[preliminary breath test]]></category>
		<category><![CDATA[probable cause]]></category>
		<category><![CDATA[reasonable suspicion]]></category>

		<guid isPermaLink="false">http://www.kanslaw.com/blog/?p=1044</guid>
		<description><![CDATA[Probable cause refers to evidence or facts that would make a reasonable person believe that a crime has been, is being, or will be committed.  It is based on factual evidence, not simply on suspicion. Probable cause to arrest a DWI offender is not the same as arresting a person on reasonable suspicion to detain [...]]]></description>
		<wfw:commentRss>http://www.kanslaw.com/blog/probable-cause-and-dwi-arrest-explained.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DWI of a Controlled Substance/Drugs in Minnesota, DUI Laws &amp; Consequences, Part II</title>
		<link>http://www.kanslaw.com/blog/dwi-of-a-controlled-substancedrugs-in-minnesota-dwi-laws-consequences-part-ii.html</link>
		<comments>http://www.kanslaw.com/blog/dwi-of-a-controlled-substancedrugs-in-minnesota-dwi-laws-consequences-part-ii.html#comments</comments>
		<pubDate>Sat, 31 Dec 2011 15:14:53 +0000</pubDate>
		<dc:creator>Douglas Kans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Controlled Substance]]></category>
		<category><![CDATA[DWI in Minnesota]]></category>
		<category><![CDATA[Minnesota Criminal Lawyer]]></category>
		<category><![CDATA[Under the Influence of drugs]]></category>

		<guid isPermaLink="false">http://www.kanslaw.com/blog/?p=1072</guid>
		<description><![CDATA[In part one of this series, we discussed the basic facts for Driving Under the Influence of Drugs (DUID), including statistics and the types of drugs being used in DUID offenses.  Now, in part two, we examine the criminal and civil laws and penalties for DUID. Criminal Laws and Penalties Controlled Substances Controlled substances are [...]]]></description>
		<wfw:commentRss>http://www.kanslaw.com/blog/dwi-of-a-controlled-substancedrugs-in-minnesota-dwi-laws-consequences-part-ii.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Felony First Degree DWI &#8211; A Case Study</title>
		<link>http://www.kanslaw.com/blog/minnesota-felony-first-degree-dwi-a-case-study.html</link>
		<comments>http://www.kanslaw.com/blog/minnesota-felony-first-degree-dwi-a-case-study.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:05:59 +0000</pubDate>
		<dc:creator>Douglas Kans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dwi charge]]></category>
		<category><![CDATA[dwi penalties]]></category>
		<category><![CDATA[First Degree DWI]]></category>
		<category><![CDATA[Minnesota DWI Laws]]></category>
		<category><![CDATA[multiple counts DWI]]></category>
		<category><![CDATA[Washington county]]></category>

		<guid isPermaLink="false">http://www.kanslaw.com/blog/?p=1041</guid>
		<description><![CDATA[According to Minnesota DWI law, an individual arrested for driving while impaired who had three prior DWI violations or alcohol-related driver’s license revocations within ten years of the present offense will be given a 1st degree DWI charge. An arrested driver convicted of first felony DWI can get up to 7 years in jail and [...]]]></description>
		<wfw:commentRss>http://www.kanslaw.com/blog/minnesota-felony-first-degree-dwi-a-case-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Woman Not Driving Charged With DWI</title>
		<link>http://www.kanslaw.com/blog/woman-not-driving-charged-with-dwi.html</link>
		<comments>http://www.kanslaw.com/blog/woman-not-driving-charged-with-dwi.html#comments</comments>
		<pubDate>Sat, 17 Dec 2011 05:00:24 +0000</pubDate>
		<dc:creator>Douglas Kans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DWI Offense]]></category>
		<category><![CDATA[Felony. Criminal Vehicular Operation]]></category>
		<category><![CDATA[MN DWI Law]]></category>
		<category><![CDATA[Not Driving DWI]]></category>

		<guid isPermaLink="false">http://www.kanslaw.com/blog/?p=1036</guid>
		<description><![CDATA[What does it mean to be &#8220;in physical control” of a motor vehicle? Can a drunk passenger be charged with driving while impaired or DWI? Can an intoxicated individual be charged with DWI if the keys are in the ignition even when the car is not running? The answers to these questions may surprise you. A [...]]]></description>
		<wfw:commentRss>http://www.kanslaw.com/blog/woman-not-driving-charged-with-dwi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Records Reveal almost 1 in 10 Residents Has a DWI Record</title>
		<link>http://www.kanslaw.com/blog/records-reveal-almost-1-in-10-residents-has-a-dwi-record.html</link>
		<comments>http://www.kanslaw.com/blog/records-reveal-almost-1-in-10-residents-has-a-dwi-record.html#comments</comments>
		<pubDate>Sat, 10 Dec 2011 19:46:02 +0000</pubDate>
		<dc:creator>Douglas Kans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[dwi numbers]]></category>
		<category><![CDATA[dwi rates]]></category>
		<category><![CDATA[dwi record]]></category>
		<category><![CDATA[dwi stats]]></category>
		<category><![CDATA[Kandiyohi County]]></category>

		<guid isPermaLink="false">http://www.kanslaw.com/blog/?p=990</guid>
		<description><![CDATA[The Department of Public Safety recently released DWI statistics showing that one in ten residents of Kandiyohi County has a record of driving while impaired. The statistics released by the DPS were calculated using the number of DWI incidents divided by the estimated number of the entire population in 2010 conducted by U.S. Census Bureau [...]]]></description>
		<wfw:commentRss>http://www.kanslaw.com/blog/records-reveal-almost-1-in-10-residents-has-a-dwi-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUI of a Controlled Substance/Drugs in Minnesota, DWI Laws &amp; Consequences, Part I</title>
		<link>http://www.kanslaw.com/blog/dui-of-a-controlled-substancedrugs-in-minnesota-dwi-laws-consequences-part-i.html</link>
		<comments>http://www.kanslaw.com/blog/dui-of-a-controlled-substancedrugs-in-minnesota-dwi-laws-consequences-part-i.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 01:38:16 +0000</pubDate>
		<dc:creator>Douglas Kans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Controlled Substance]]></category>
		<category><![CDATA[Driving Under the influence of drugs]]></category>
		<category><![CDATA[DWI Drugs]]></category>
		<category><![CDATA[Minnesota DUI]]></category>

		<guid isPermaLink="false">http://www.kanslaw.com/blog/?p=1011</guid>
		<description><![CDATA[Drugged Driving, or Driving Under the Influence of Drugs (DUID), is just as widespread a problem as drunk driving is in Minnesota.  In fact, DUID can be a much BIGGER problem than driving under the influence of alcohol.  Drugs can affect a person’s perception, attention, balance, reaction time, and other abilities to drive a motor [...]]]></description>
		<wfw:commentRss>http://www.kanslaw.com/blog/dui-of-a-controlled-substancedrugs-in-minnesota-dwi-laws-consequences-part-i.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota DWI Crackdown and Safety Reminders During December</title>
		<link>http://www.kanslaw.com/blog/minnesota-dwi-crackdown-and-safety-reminders-during-december.html</link>
		<comments>http://www.kanslaw.com/blog/minnesota-dwi-crackdown-and-safety-reminders-during-december.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:30:10 +0000</pubDate>
		<dc:creator>Douglas Kans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Crow Wing County]]></category>
		<category><![CDATA[driving while impaired]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[Minnesota DWI]]></category>
		<category><![CDATA[Towards Zero Deaths]]></category>

		<guid isPermaLink="false">http://www.kanslaw.com/blog/?p=988</guid>
		<description><![CDATA[As thousands of people hit the roads over December and the ensuing holidays, look for an increase in DWI patrols cracking down on drunk drivers from most local law enforcement agencies across Minnesota. This statewide holiday DWI enforcement effort happens every year and is an effort to fight against the potentially deadly and dangerous period [...]]]></description>
		<wfw:commentRss>http://www.kanslaw.com/blog/minnesota-dwi-crackdown-and-safety-reminders-during-december.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmobiling While Intoxicated (SWI) in Minnesota</title>
		<link>http://www.kanslaw.com/blog/snowmobiling-while-intoxicated-swi-in-minnesota.html</link>
		<comments>http://www.kanslaw.com/blog/snowmobiling-while-intoxicated-swi-in-minnesota.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:21:58 +0000</pubDate>
		<dc:creator>Douglas Kans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[snowmobile while intoxicated]]></category>

		<guid isPermaLink="false">http://www.kanslaw.com/blog/?p=952</guid>
		<description><![CDATA[Snowmobile season is rapidly approaching here in Minnesota.  In preparation, Minnesota riders are fine tuning their sleds and gearing up to hit over 22,000 miles of groomed trails our state has to offer.  With more registered snowmobiles than any other state, snowmobiling is undoubtedly an immensely popular activity during Minnesota winters.  While getting ready to [...]]]></description>
		<wfw:commentRss>http://www.kanslaw.com/blog/snowmobiling-while-intoxicated-swi-in-minnesota.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Minnesota Counties Adopt e-Charging System to Streamline DWI</title>
		<link>http://www.kanslaw.com/blog/more-minnesota-counties-adopt-e-charging-system-to-streamline-dwi.html</link>
		<comments>http://www.kanslaw.com/blog/more-minnesota-counties-adopt-e-charging-system-to-streamline-dwi.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:30:27 +0000</pubDate>
		<dc:creator>Douglas Kans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[driving while impaired]]></category>
		<category><![CDATA[e-charging system]]></category>
		<category><![CDATA[twin cities]]></category>
		<category><![CDATA[wadena county]]></category>

		<guid isPermaLink="false">http://www.kanslaw.com/blog/?p=937</guid>
		<description><![CDATA[To help streamline DWI enforcement efforts, more counties in Minnesota are considering adopting the e-charging system. This electronic system, which is currently used in Otter Tail County and most metro counties within the Twin Cities, will now soon be implemented in Wadena County. Other counties that will soon likely adopt the system are Todd, Douglas, and Morrison counties. Wadena [...]]]></description>
		<wfw:commentRss>http://www.kanslaw.com/blog/more-minnesota-counties-adopt-e-charging-system-to-streamline-dwi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Ignition Interlock Devices Be Installed In All DWI Cases?</title>
		<link>http://www.kanslaw.com/blog/should-ignition-interlock-devices-be-installed-in-all-dwi-cases.html</link>
		<comments>http://www.kanslaw.com/blog/should-ignition-interlock-devices-be-installed-in-all-dwi-cases.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 10:45:48 +0000</pubDate>
		<dc:creator>Douglas Kans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charged with dwi]]></category>
		<category><![CDATA[Ignition Interlock Device]]></category>
		<category><![CDATA[repeat dwi]]></category>

		<guid isPermaLink="false">http://www.kanslaw.com/blog/?p=905</guid>
		<description><![CDATA[Statistics show that in the USA approx one person is tragically killed on the road every 30 minutes due to drunk driving. Despite this alarming rate, alcohol-related accidents still occur. The number of road deaths due to alcohol-related crashes has decreased recently, and the ignition interlock device has played a big part in reducing drunk driving [...]]]></description>
		<wfw:commentRss>http://www.kanslaw.com/blog/should-ignition-interlock-devices-be-installed-in-all-dwi-cases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Ignition Interlock and Mandatory DWI Sentences</title>
		<link>http://www.kanslaw.com/blog/minnesota-ignition-interlock-and-mandatory-dwi-sentences.html</link>
		<comments>http://www.kanslaw.com/blog/minnesota-ignition-interlock-and-mandatory-dwi-sentences.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 06:08:01 +0000</pubDate>
		<dc:creator>Douglas Kans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kanslaw.com/blog/?p=918</guid>
		<description><![CDATA[Are you facing at least your second DWI charge within the past ten years?  Do you want a lighter sentence?  If you answer “yes” to both of those questions, then installing an ignition interlock device in your vehicle may be the answer for you.  Not only will enrolling in the ignition interlock program allow repeat DWI [...]]]></description>
		<wfw:commentRss>http://www.kanslaw.com/blog/minnesota-ignition-interlock-and-mandatory-dwi-sentences.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Minnesota Set Up TODD?</title>
		<link>http://www.kanslaw.com/blog/should-minnesota-set-up-todd.html</link>
		<comments>http://www.kanslaw.com/blog/should-minnesota-set-up-todd.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:00:03 +0000</pubDate>
		<dc:creator>Douglas Kans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Safe Ride]]></category>
		<category><![CDATA[TODD]]></category>

		<guid isPermaLink="false">http://www.kanslaw.com/blog/?p=902</guid>
		<description><![CDATA[The Department of Transportation of North Dakota recently launched a new safety campaign to keep citizens of North Dakota from driving under the influence of alcohol. The Don’t Forget TODD, or “TO Designate a Driver”, campaign aims to reduce drunk driving cases. To give options to those who drink, TODD makes use of various interactive [...]]]></description>
		<wfw:commentRss>http://www.kanslaw.com/blog/should-minnesota-set-up-todd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Trooper Faces Third Degree DWI</title>
		<link>http://www.kanslaw.com/blog/state-trooper-faces-third-degree-dwi.html</link>
		<comments>http://www.kanslaw.com/blog/state-trooper-faces-third-degree-dwi.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:08:44 +0000</pubDate>
		<dc:creator>Douglas Kans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aggravating factor]]></category>
		<category><![CDATA[gross misdemeanor]]></category>
		<category><![CDATA[Hennepin County]]></category>
		<category><![CDATA[Third Degree DWI]]></category>

		<guid isPermaLink="false">http://www.kanslaw.com/blog/?p=898</guid>
		<description><![CDATA[When a new DWI client comes  into our office for the first time, they are obviously usually very upset to find themselves in their current situation.  One of the first things I tell them is that bad things happen to good people.  A DWI offense is not an &#8220;intentional crime&#8221; or one that was intended.  [...]]]></description>
		<wfw:commentRss>http://www.kanslaw.com/blog/state-trooper-faces-third-degree-dwi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake County Is Bucking The Lower Minnesota DWI Trend</title>
		<link>http://www.kanslaw.com/blog/lake-county-is-bucking-the-lower-minnesota-dwi-trend.html</link>
		<comments>http://www.kanslaw.com/blog/lake-county-is-bucking-the-lower-minnesota-dwi-trend.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 05:30:10 +0000</pubDate>
		<dc:creator>Douglas Kans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dwi arrest]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Lake County DWI]]></category>
		<category><![CDATA[Minnesota DWI]]></category>

		<guid isPermaLink="false">http://www.kanslaw.com/blog/?p=894</guid>
		<description><![CDATA[While the number of DWI arrests is down in most Minnesota counties, recent figures revealed by the Minnesota Department of Public Safety revealed that incidents of driving while impaired in Lake County are up. In 2010, there were 72 drunk drivers arrested. The number almost doubled the 40 DWI incidents recorded in 2001 which was [...]]]></description>
		<wfw:commentRss>http://www.kanslaw.com/blog/lake-county-is-bucking-the-lower-minnesota-dwi-trend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Felony First Degree DWI &#8211; A Minnesota Case Study</title>
		<link>http://www.kanslaw.com/blog/felony-first-degree-dwi-a-case-study.html</link>
		<comments>http://www.kanslaw.com/blog/felony-first-degree-dwi-a-case-study.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 05:00:29 +0000</pubDate>
		<dc:creator>Douglas Kans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Felony DWI]]></category>
		<category><![CDATA[First Degree DWI]]></category>
		<category><![CDATA[Minnesota DWI law]]></category>
		<category><![CDATA[Minnesota DWI penalties]]></category>

		<guid isPermaLink="false">http://www.kanslaw.com/blog/?p=886</guid>
		<description><![CDATA[There are four degrees of DWI in Minnesota DWI law. While the second to fourth degree DWI cases are considered either a misdemeanor or gross misdemeanor, a First Degree DWI is considered by the law as a felony offense and is the most serious of all DWI cases. A  felony DWI charge carries a maximum [...]]]></description>
		<wfw:commentRss>http://www.kanslaw.com/blog/felony-first-degree-dwi-a-case-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Late Summer DWI Crackdown Leads To Almost 18,000 Arrests</title>
		<link>http://www.kanslaw.com/blog/minnesota-late-summer-dwi-crackdown-leads-to-almost-18000-arrests.html</link>
		<comments>http://www.kanslaw.com/blog/minnesota-late-summer-dwi-crackdown-leads-to-almost-18000-arrests.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 05:00:25 +0000</pubDate>
		<dc:creator>Douglas Kans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dwi arrest]]></category>
		<category><![CDATA[dwi conviction]]></category>
		<category><![CDATA[DWI Costs]]></category>
		<category><![CDATA[dwi stats]]></category>
		<category><![CDATA[Minnesota DWI]]></category>
		<category><![CDATA[Minnesota DWI penalties]]></category>

		<guid isPermaLink="false">http://www.kanslaw.com/blog/?p=881</guid>
		<description><![CDATA[More results are in… according to the Minnesota Office of Traffic Safety, the 18-day summer-end statewide DWI crackdown resulted in the arrest of 1,787 drunk drivers. The DWI (driving while intoxicated) offenders were arrested by 295 participating law enforcement agencies between Aug 19 and September 5, Labor Day. During the stepped-up DWI enforcement effort, Minnesota [...]]]></description>
		<wfw:commentRss>http://www.kanslaw.com/blog/minnesota-late-summer-dwi-crackdown-leads-to-almost-18000-arrests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

